<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Audival - Podcasting Tips &#38; Tricks &#187; Audio lingo</title>
	<atom:link href="http://www.audival.net/category/audio-lingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audival.net</link>
	<description>Everything about the noisy part of podcasting.</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@splashpress.com (Audival - Podcasting Tips &#38; Tricks)</managingEditor>
	<webMaster>info@splashpress.com (Audival - Podcasting Tips &#38; Tricks)</webMaster>
	<image>
		<url>http://www.audival.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Audival - Podcasting Tips &amp; Tricks</title>
		<link>http://www.audival.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Everything about the noisy part of podcasting.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Audival - Podcasting Tips &#38; Tricks</itunes:author>
	<itunes:owner>
		<itunes:name>Audival - Podcasting Tips &#38; Tricks</itunes:name>
		<itunes:email>info@splashpress.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.audival.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Audio lingo: Microphones</title>
		<link>http://www.audival.net/2011/audio-lingo-microphones/</link>
		<comments>http://www.audival.net/2011/audio-lingo-microphones/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:07:06 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[microphones]]></category>

		<guid isPermaLink="false">http://www.audival.net/2008/audio-lingo-microphones/</guid>
		<description><![CDATA[While there are more types of microphones, the three useful for podcasting are dynamic, condenser and ribbon microphones. Condenser microphones have been used for all kinds of applications for a long time, and quality varies a lot. They require some sort of power source, like phantom power. Dynamic microphones are often more directional than condensers [...]]]></description>
			<content:encoded><![CDATA[<p>While there are more types of microphones, the three useful for podcasting are <em>dynamic</em>, <em>condenser</em> and <em>ribbon</em> microphones. </p>
<p>Condenser microphones have been used for all kinds of applications for a long time, and quality varies a lot. They require some sort of power source, like <a href="/2007/audio-lingo-phantom-power/">phantom power</a>. Dynamic microphones are often more directional than condensers (which can use different pickup patterns). Dynamics are also often more robust. They are the most common microphone for live use, but are used in studios as well. Ribbon microphones almost seemed to disappear for a while but have seen increased usage the last years. They typically use a figure-eight pickup pattern, meaning that they pick up both at the front and the back. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2011/audio-lingo-microphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Side-chain</title>
		<link>http://www.audival.net/2011/audio-lingo-side-chain/</link>
		<comments>http://www.audival.net/2011/audio-lingo-side-chain/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:25:06 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/2008/audio-lingo-side-chain/</guid>
		<description><![CDATA[Side-chaining is when you use the dynamic levels of one source to control the compression of your signal. For podcasting ducking might be the typical use for side-chaining. But you can also use it with a compressor and an EQ to create a de-esser, or with a gate and create the opposite effect of ducking, [...]]]></description>
			<content:encoded><![CDATA[<p>Side-chaining is when you use the dynamic levels of one source to control the compression of your signal. For podcasting <a href="/2007/audio-lingo-ducking/">ducking</a> might be the typical use for side-chaining. But you can also use it with a compressor <em>and</em> an EQ to create a de-esser, or with a <a href="/2008/audio-lingo-gate/">gate</a> and create the opposite effect of ducking, i.e., letting sound through when the signal is sounding. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2011/audio-lingo-side-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Multiband compressor</title>
		<link>http://www.audival.net/2011/audio-lingo-multiband-compressor/</link>
		<comments>http://www.audival.net/2011/audio-lingo-multiband-compressor/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:07:13 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[multiband compressor]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=428</guid>
		<description><![CDATA[A multiband compressor is simply a compressor that can be set to operate differently on different frequencies. For instance, you could set it to a ratio of 4:1 on 500-1000 Hz and a ratio of 2:1 on 3 kHz. In the same way multiband limiters also exists.]]></description>
			<content:encoded><![CDATA[<p>A multiband compressor is simply a compressor that can be set to operate differently on different frequencies. For instance, you could set it to a ratio of 4:1 on 500-1000 Hz and a ratio of 2:1 on 3 kHz. In the same way multiband <a href="/2007/audio-lingo-limiter/">limiters</a> also exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2011/audio-lingo-multiband-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Expander</title>
		<link>http://www.audival.net/2011/audio-lingo-expander/</link>
		<comments>http://www.audival.net/2011/audio-lingo-expander/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:25:22 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[expander]]></category>

		<guid isPermaLink="false">http://www.audival.net/2008/audio-lingo-expander/</guid>
		<description><![CDATA[An expander is in a way the opposite of a compressor. While a compressor uses the threshold setting to reduce the signal above the set value, an expander reduces the signal below the threshold value. This makes the signal more dynamic, and is thus expanded instead of compressed. As with most audio tools, the parameters [...]]]></description>
			<content:encoded><![CDATA[<p>An expander is in a way the opposite of a compressor. While a <a href="/2007/audio-lingo-compressor/">compressor</a> uses the threshold setting to reduce the signal <em>above</em> the set value, an expander reduces the signal <em>below</em> the threshold value. This makes the signal more dynamic, and is thus expanded instead of compressed.</p>
<p>As with most audio tools, the parameters can vary between expanders. Typical controls found are ratio, threshold, knee, range and attack. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2011/audio-lingo-expander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Lingo: Gate</title>
		<link>http://www.audival.net/2011/audio-lingo-gate/</link>
		<comments>http://www.audival.net/2011/audio-lingo-gate/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:29:00 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/2008/audio-lingo-gate/</guid>
		<description><![CDATA[A gate is typically the same thing as an expander, but set to a such high ratio (I.E. high compression) that it doesn&#8217;t let anything past the set threshold. In other words, it is almost to the gate, what the limiter is to the compressor. Gates are perhaps most often used as a noise gate, [...]]]></description>
			<content:encoded><![CDATA[<p>A gate is typically the same thing as an <a href="/2008/audio-lingo-expander/">expander</a>, but set to a such high ratio (I.E. high compression) that it doesn&#8217;t let anything past the set threshold. In other words, it is almost to the gate, what the limiter is to the compressor. Gates are perhaps most often used as a <em>noise gate</em>, that is, to remove unwanted noise from recordings.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2011/audio-lingo-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Lingo: Notch filter</title>
		<link>http://www.audival.net/2011/audio-lingo-notch-filter/</link>
		<comments>http://www.audival.net/2011/audio-lingo-notch-filter/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 07:44:52 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[notch filter]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=570</guid>
		<description><![CDATA[Nothc filters, or &#8220;high Q notch filters&#8221; are basically EQ bands used to eliminate certain frequencies. Usually they have very high Q settings so that they only affect a very specific area of the frequency range. Notch filters are usually used to remove hum or other noise.]]></description>
			<content:encoded><![CDATA[<p>Nothc filters, or &#8220;high Q notch filters&#8221; are basically EQ bands used to eliminate certain frequencies. Usually they have very high Q settings so that they only affect a very specific area of the frequency range. Notch filters are usually used to remove hum or other noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2011/audio-lingo-notch-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: DAW</title>
		<link>http://www.audival.net/2010/audio-lingo-daw/</link>
		<comments>http://www.audival.net/2010/audio-lingo-daw/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:06:37 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[DAW]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-daw/</guid>
		<description><![CDATA[DAW is short for Digital Audio Workstation. The exact description of the term is somewhat vague as it can refer to a complete system consisting of both audio interface, controller and software, or just the software only. The most common features for a DAW is multi-track recording, editing and mixing possibilities. Some of the most [...]]]></description>
			<content:encoded><![CDATA[<p>DAW is short for Digital Audio Workstation. The exact description of the term is somewhat vague as it can refer to a complete system consisting of both audio interface, controller and software, or just the software only. The most common features for a DAW is multi-track recording, editing and mixing possibilities. Some of the most popular systems out there are Digidesign Pro Tools, Steinberg Cubase and Apple Logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-daw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio lingo: types of noise</title>
		<link>http://www.audival.net/2010/audio-lingo-types-of-noise/</link>
		<comments>http://www.audival.net/2010/audio-lingo-types-of-noise/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:00:52 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-types-of-noise/</guid>
		<description><![CDATA[To most people noise might just be noise, but in the audio world there&#8217;s more than one type of noise. The various types are named after colors, such as white and pink. According to Wikipedia, the color names for these different types of sounds are derived from a loose analogy between the spectrum of frequencies [...]]]></description>
			<content:encoded><![CDATA[<p>To most people noise might just be noise, but in the audio world there&#8217;s more than one type of noise. The various types are named after colors, such as white and pink. According to Wikipedia, <em>the color names for these different types of sounds are derived from a loose analogy between the spectrum of frequencies of sound wave present in the sound and the equivalent spectrum of light wave frequencies. That is, if the sound wave pattern of &#8220;blue noise&#8221; were translated into light waves, the resulting light would be blue, and so on.</em></p>
<p>The rest of this article (with a lot of technical explanations) can be found on <a href="http://en.wikipedia.org/wiki/Colors_of_noise">this Wikipedia page</a>.</p>
<p>The commonly accepted colors are white, pink, blue, brown, purple and grey. Sometimes the names differ, and some wants to add other colors to the list as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-types-of-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Equalizer</title>
		<link>http://www.audival.net/2010/audio-lingo-equalizer/</link>
		<comments>http://www.audival.net/2010/audio-lingo-equalizer/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:54:55 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[equalizer]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-equalizer/</guid>
		<description><![CDATA[The Equalizer &#8211; or EQ for short &#8211; is basically a device that let&#8217;s you &#8220;sculpt&#8221; the sound by raising or lowering the volume at a specific frequency as opposed to lowering or raising the volume of the entire spectrum like a regular volume control does. When talking about EQs this is generally referred to [...]]]></description>
			<content:encoded><![CDATA[<p>The Equalizer &#8211; or EQ for short &#8211; is basically a device that let&#8217;s you &#8220;sculpt&#8221; the sound by raising or lowering the volume at a specific frequency as opposed to lowering or raising the volume of the entire spectrum like a regular volume control does. When talking about EQs this is generally referred to as &#8220;boosting&#8221; or &#8220;cutting&#8221;. The number of &#8220;bands&#8221; decides on how many places the EQ can boost or cut. The width of the spectrum that the bands will affect is set with the &#8220;Q value&#8221;. There are a myriad of different EQs available that functions in different ways. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-equalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Compressor</title>
		<link>http://www.audival.net/2010/audio-lingo-compressor/</link>
		<comments>http://www.audival.net/2010/audio-lingo-compressor/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:06:43 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-compressor/</guid>
		<description><![CDATA[The compressor is a device that basically compresses the sound , that is, reducing the dynamics. By doing so it is possible to better &#8220;glue&#8221; the sounds together and in the end also raise the volume. Each compressor functions differently, but common controls are threshold which decides at what levels the compressor shall start working, [...]]]></description>
			<content:encoded><![CDATA[<p>The compressor is a device that basically compresses the sound , that is, reducing the dynamics. By doing so it is possible to better &#8220;glue&#8221; the sounds together and in the end also raise the volume.</p>
<p>Each compressor functions differently, but common controls are threshold which decides at what levels the compressor shall start working, ratio which decides how much compression will be applied, attack and release which are timing parameters for setting how fast the compressor will work, and finally gain (or makeup gain) which helps in setting the level of the compressed signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-compressor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

