<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Audival - Podcasting Tips &#38; Tricks &#187; Audio lingo</title>
	<atom:link href="http://www.audival.net/category/audio-lingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audival.net</link>
	<description>Everything about the noisy part of podcasting.</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Audival - Podcasting Tips &amp; Tricks </copyright>
		<managingEditor>info@splashpress.com ()</managingEditor>
		<webMaster>info@splashpress.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Everything about the noisy part of podcasting.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@splashpress.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.audival.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.audival.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Audival - Podcasting Tips &#38; Tricks</title>
			<link>http://www.audival.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Audio lingo: types of noise</title>
		<link>http://www.audival.net/2010/audio-lingo-types-of-noise/</link>
		<comments>http://www.audival.net/2010/audio-lingo-types-of-noise/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:00:52 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-types-of-noise/</guid>
		<description><![CDATA[To most people noise might just be noise, but in the audio world there&#8217;s more than one type of noise. The various types are named after colors, such as white and pink. According to Wikipedia, the color names for these different types of sounds are derived from a loose analogy between the spectrum of frequencies [...]]]></description>
			<content:encoded><![CDATA[<p>To most people noise might just be noise, but in the audio world there&#8217;s more than one type of noise. The various types are named after colors, such as white and pink. According to Wikipedia, <em>the color names for these different types of sounds are derived from a loose analogy between the spectrum of frequencies of sound wave present in the sound and the equivalent spectrum of light wave frequencies. That is, if the sound wave pattern of &#8220;blue noise&#8221; were translated into light waves, the resulting light would be blue, and so on.</em></p>
<p>The rest of this article (with a lot of technical explanations) can be found on <a href="http://en.wikipedia.org/wiki/Colors_of_noise">this Wikipedia page</a>.</p>
<p>The commonly accepted colors are white, pink, blue, brown, purple and grey. Sometimes the names differ, and some wants to add other colors to the list as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-types-of-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Equalizer</title>
		<link>http://www.audival.net/2010/audio-lingo-equalizer/</link>
		<comments>http://www.audival.net/2010/audio-lingo-equalizer/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:54:55 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[equalizer]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-equalizer/</guid>
		<description><![CDATA[The Equalizer &#8211; or EQ for short &#8211; is basically a device that let&#8217;s you &#8220;sculpt&#8221; the sound by raising or lowering the volume at a specific frequency as opposed to lowering or raising the volume of the entire spectrum like a regular volume control does. When talking about EQs this is generally referred to [...]]]></description>
			<content:encoded><![CDATA[<p>The Equalizer &#8211; or EQ for short &#8211; is basically a device that let&#8217;s you &#8220;sculpt&#8221; the sound by raising or lowering the volume at a specific frequency as opposed to lowering or raising the volume of the entire spectrum like a regular volume control does. When talking about EQs this is generally referred to as &#8220;boosting&#8221; or &#8220;cutting&#8221;. The number of &#8220;bands&#8221; decides on how many places the EQ can boost or cut. The width of the spectrum that the bands will affect is set with the &#8220;Q value&#8221;. There are a myriad of different EQs available that functions in different ways. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-equalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Compressor</title>
		<link>http://www.audival.net/2010/audio-lingo-compressor/</link>
		<comments>http://www.audival.net/2010/audio-lingo-compressor/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:06:43 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/2007/audio-lingo-compressor/</guid>
		<description><![CDATA[The compressor is a device that basically compresses the sound , that is, reducing the dynamics. By doing so it is possible to better &#8220;glue&#8221; the sounds together and in the end also raise the volume. Each compressor functions differently, but common controls are threshold which decides at what levels the compressor shall start working, [...]]]></description>
			<content:encoded><![CDATA[<p>The compressor is a device that basically compresses the sound , that is, reducing the dynamics. By doing so it is possible to better &#8220;glue&#8221; the sounds together and in the end also raise the volume.</p>
<p>Each compressor functions differently, but common controls are threshold which decides at what levels the compressor shall start working, ratio which decides how much compression will be applied, attack and release which are timing parameters for setting how fast the compressor will work, and finally gain (or makeup gain) which helps in setting the level of the compressed signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2010/audio-lingo-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance &#8211; Keep It</title>
		<link>http://www.audival.net/2009/distance-keep-it/</link>
		<comments>http://www.audival.net/2009/distance-keep-it/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:13:05 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=721</guid>
		<description><![CDATA[One more of the fundamental tips is to keep your distance from the mic which most people forget for with proper distance (which by the way you get only with experience with your setup) from the mic for whatever cost you may have spent on a mic use it wrong and you get trash. Mic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.audival.net/wp-content/uploads/2009/05/microphone.jpg" alt="microphone" class="alignleft size-full wp-image-722" />One more of the <a href="http://nobodyslistening.net/2009/02/12/5-ways-to-help-your-podcast-stand-out/">fundamental tips</a> is to keep your distance from the mic which most people forget for with proper distance (which by the way you get only with experience with your setup) from the mic for whatever cost you may have spent on a mic use it wrong and you get trash. <a href="http://www.buymicstands.com/mic_stands_for_podcasts.shtml">Mic filters</a>, <a href="http://www.poducateme.com/hardware/microphones/pop_filters_windscreens.php">wind screens</a> and many other stuff will get you respectable audio yet if you are still in the learning curve, try this trick, make a distance cue, say a pencil with the tip coated with some fluorescent paint to make it stand out and focus on the proper distance using it as a guide till you get it to sink in.<span id="more-721"></span><br />
The best distance depends greatly on your mic which can have varying specifications, set yours in the mid point of the effective pickup range recommended by the manufacturer. Be sure to take into account the other hardware you have in front of the mic such as the stocking filter which kills out some of the hiss in your voice. Your voice practicing would come into play here, where you can do the whole podcast with the same voice level and tone. but don&#8217;t be like a robot without emotions but don&#8217;t <a href="http://successwitheft.com/learning-how-to-do-eft-the-simple-way/">over-do</a> it too for too much enthusiasm will turn away leaders in your podcast is trash. The whole spectrum counts and do everything right, think it out and in the end you get the best podcasts you can possibly make. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2009/distance-keep-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Gate</title>
		<link>http://www.audival.net/2009/audio-lingo-gate/</link>
		<comments>http://www.audival.net/2009/audio-lingo-gate/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:29:00 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/2008/audio-lingo-gate/</guid>
		<description><![CDATA[A gate is typically the same thing as an expander, but set to a such high ratio (I.E. high compression) that it doesn&#8217;t let anything past the set threshold. In other words, it is almost to the gate, what the limiter is to the compressor. Gates are perhaps most often used as a noise gate, [...]]]></description>
			<content:encoded><![CDATA[<p>A gate is typically the same thing as an <a href="/2008/audio-lingo-expander/">expander</a>, but set to a such high ratio (I.E. high compression) that it doesn&#8217;t let anything past the set threshold. In other words, it is almost to the gate, what the limiter is to the compressor. Gates are perhaps most often used as a <em>noise gate</em>, that is, to remove unwanted noise from recordings.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2009/audio-lingo-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Expander</title>
		<link>http://www.audival.net/2009/audio-lingo-expander/</link>
		<comments>http://www.audival.net/2009/audio-lingo-expander/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:25:22 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/2008/audio-lingo-expander/</guid>
		<description><![CDATA[An expander is in a way the opposite of a compressor. While a compressor uses the threshold setting to reduce the signal above the set value, an expander reduces the signal below the threshold value. This makes the signal more dynamic, and is thus expanded instead of compressed. As with most audio tools, the parameters [...]]]></description>
			<content:encoded><![CDATA[<p>An expander is in a way the opposite of a compressor. While a <a href="/2007/audio-lingo-compressor/">compressor</a> uses the threshold setting to reduce the signal <em>above</em> the set value, an expander reduces the signal <em>below</em> the threshold value. This makes the signal more dynamic, and is thus expanded instead of compressed.</p>
<p>As with most audio tools, the parameters can vary between expanders. Typical controls found are ratio, threshold, knee, range and attack. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2009/audio-lingo-expander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid 2</title>
		<link>http://www.audival.net/2009/solid-2/</link>
		<comments>http://www.audival.net/2009/solid-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:27:49 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>
		<category><![CDATA[Sound snippets]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=579</guid>
		<description><![CDATA[Here&#8217;s a series of clips where I&#8217;m basically playing around with a couple of rhythm loops and a synth. They&#8217;re variations of the same theme. solid2]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a series of clips where I&#8217;m basically playing around with a couple of rhythm loops and a synth. They&#8217;re variations of the same theme.</p>
<p><a href='http://www.audival.net/wp-content/uploads/2008/12/solid2.mp3'>solid2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2009/solid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audival.net/wp-content/uploads/2008/12/solid2.mp3" length="195839" type="audio/mpeg" />
		</item>
		<item>
		<title>Audio lingo: Notch filter</title>
		<link>http://www.audival.net/2008/audio-lingo-notch-filter/</link>
		<comments>http://www.audival.net/2008/audio-lingo-notch-filter/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 07:44:52 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=570</guid>
		<description><![CDATA[Nothc filters, or &#8220;high Q notch filters&#8221; are basically EQ bands used to eliminate certain frequencies. Usually they have very high Q settings so that they only affect a very specific area of the frequency range. Notch filters are usually used to remove hum or other noise.]]></description>
			<content:encoded><![CDATA[<p>Nothc filters, or &#8220;high Q notch filters&#8221; are basically EQ bands used to eliminate certain frequencies. Usually they have very high Q settings so that they only affect a very specific area of the frequency range. Notch filters are usually used to remove hum or other noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2008/audio-lingo-notch-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Multiband compressor</title>
		<link>http://www.audival.net/2008/audio-lingo-multiband-compressor/</link>
		<comments>http://www.audival.net/2008/audio-lingo-multiband-compressor/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:07:13 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=428</guid>
		<description><![CDATA[A multiband compressor is simply a compressor that can be set to operate differently on different frequencies. For instance, you could set it to a ratio of 4:1 on 500-1000 Hz and a ratio of 2:1 on 3 kHz. In the same way multiband limiters also exists.]]></description>
			<content:encoded><![CDATA[<p>A multiband compressor is simply a <a href="/2007/audio-lingo-compressor/">compressor</a> that can be set to operate differently on different frequencies. For instance, you could set it to a ratio of 4:1 on 500-1000 Hz and a ratio of 2:1 on 3 kHz. In the same way multiband <a href="/2007/audio-lingo-limiter/">limiters</a> also exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2008/audio-lingo-multiband-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio lingo: Mid-side recording</title>
		<link>http://www.audival.net/2008/audio-lingo-mid-side-recording/</link>
		<comments>http://www.audival.net/2008/audio-lingo-mid-side-recording/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:19:36 +0000</pubDate>
		<dc:creator>Stiff</dc:creator>
				<category><![CDATA[Audio lingo]]></category>

		<guid isPermaLink="false">http://www.audival.net/?p=327</guid>
		<description><![CDATA[Mid-side &#8211; or M/S &#8211; recording is a way of setting up two microphones to create a wide stereo image. The mid microphone is placed to face the sound you want to record. The side microphone must be a figure-8 microphone (such as a ribbon). It&#8217;s placed at about the same spot as the mid [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-side &#8211; or M/S &#8211; recording is a way of setting up two microphones to create a wide stereo image. The mid microphone is placed to face the sound you want to record. The side microphone must be a figure-8 microphone (such as a ribbon).  It&#8217;s placed at about the same spot as the mid microphone but aimed differently, like 90º off-axis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audival.net/2008/audio-lingo-mid-side-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
